
Jul 01, 2025 EOD
DSP BSE Liquid Rate ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544159 | NSE Symbol: | LIQUIDADD | P/E(TTM): | 0.00 |
ISIN Demat: | INF740KA1UM0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 2,624.12 | Face Value(₹): | 1,000.00 |
DSP BSE Liquid Rate ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544159 | |
NSE Symbol: | LIQUIDADD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF740KA1UM0 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1,000.00 | |
Market Cap(₹Cr.): | 2,624.12 | |
Face Value(₹): | 1,000.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,079.44
|
1,079.44
|
Prev Close(₹) |
1,079.31
|
1,079.30
|
Volume |
84059
|
698376
|
Today's Range(₹) |
1,079.46 - 1,079.44
|
1,079.46 - 1,079.44
|
52-Week Range(₹) |
1,079.46 - 1,079.44
|
1,094.18 - 949.27
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|